Brent Rademacher Principal at BHRA High School | Official Website
Brent Rademacher Principal at BHRA High School | Official Website
Data showed that multiracial students made up 6.7% of the 11,026 students during the 2022-23 school year. They were the second least represented ethnicity in the county schools.
Among the 32 schools in Vermilion County County, Danville High School recorded the highest enrollment of multiracial students in 2022-23 school year, with a total of 99 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Multiracial students enrolment | Total enrollment |
---|---|---|
Danville High School | 8.6 | 1,147 |
South View Upper Elementary School | 13.3 | 610 |
North Ridge Middle School | 11.4 | 638 |
Mark Denman Elementary School | 12.2 | 588 |
Southwest Elementary School | 15.6 | 442 |
Liberty Elementary School | 15.9 | 340 |
Judith Giacoma Elementary School | 6.9 | 665 |
Northeast Elementary Magnet School | 12.7 | 331 |
Meade Park Elementary School | 12.9 | 280 |
Oakwood Grade School | 5.4 | 575 |
Pine Crest Elementary School | 6.8 | 411 |
Edison Elementary School | 10.5 | 258 |
Bismarck-Henning Rossville-Alvin Cooperative High School | 6.1 | 363 |
Hoopeston Area Middle School | 7.9 | 239 |
Maple Elementary School | 4.2 | 309 |
Westville High School | 3.6 | 338 |
Georgetown-Ridge Farm High School | 4.7 | 255 |
Salt Fork High School | 0 | 243 |
Salt Fork Junior High School | 0 | 185 |
Salt Fork North Elementary School | 0 | 264 |
Salt Fork South Elementary School | 0 | 163 |
Rossville-Alvin Elementary School | 0 | 258 |
Hoopeston Area High School | 0 | 330 |
Westville Junior High School | 0 | 170 |
Bismarck-Henning Elementary School | 0 | 305 |
Bismarck-Henning Junior High School | 0 | 248 |
John Greer Elementary School | 0 | 232 |
Mary Miller Junior High School | 0 | 194 |
Oakwood High School | 0 | 280 |
Potomac Elementary School | 0 | 147 |
Armstrong High School | 0 | 134 |
Armstrong-Ellis Elementary School | 0 | 84 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE