Brent Rademacher Principal at BHRA High School | Official Website
Brent Rademacher Principal at BHRA High School | Official Website
Data showed that Asian students made up 0.1% of the 11,026 students during the 2022-23 school year. They were the least represented ethnicity in the county schools.
Among the 32 schools in Vermilion County County, Liberty Elementary School recorded the highest enrollment of Asian students in 2022-23 school year, with a total of 11 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Liberty Elementary School | 3.2 | 340 |
Salt Fork High School | 0 | 243 |
Salt Fork Junior High School | 0 | 185 |
Salt Fork North Elementary School | 0 | 264 |
Salt Fork South Elementary School | 0 | 163 |
South View Upper Elementary School | 0 | 610 |
Southwest Elementary School | 0 | 442 |
Rossville-Alvin Elementary School | 0 | 258 |
Hoopeston Area High School | 0 | 330 |
Hoopeston Area Middle School | 0 | 239 |
Danville High School | 0 | 1,147 |
Westville High School | 0 | 338 |
Westville Junior High School | 0 | 170 |
Bismarck-Henning Elementary School | 0 | 305 |
Bismarck-Henning Junior High School | 0 | 248 |
John Greer Elementary School | 0 | 232 |
Judith Giacoma Elementary School | 0 | 665 |
Maple Elementary School | 0 | 309 |
Mark Denman Elementary School | 0 | 588 |
Mary Miller Junior High School | 0 | 194 |
Meade Park Elementary School | 0 | 280 |
North Ridge Middle School | 0 | 638 |
Northeast Elementary Magnet School | 0 | 331 |
Edison Elementary School | 0 | 258 |
Bismarck-Henning Rossville-Alvin Cooperative High School | 0 | 363 |
Oakwood Grade School | 0 | 575 |
Oakwood High School | 0 | 280 |
Pine Crest Elementary School | 0 | 411 |
Potomac Elementary School | 0 | 147 |
Armstrong High School | 0 | 134 |
Armstrong-Ellis Elementary School | 0 | 84 |
Georgetown-Ridge Farm High School | 0 | 255 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE