Kenwood Elementary School Principal Mr. Trevor Nadrozny (2023) | Kenwood Elementary School
Kenwood Elementary School Principal Mr. Trevor Nadrozny (2023) | Kenwood Elementary School
The number of Champaign County students who succeeded rose by 54% compared to the previous school year.
Woodford County County had the highest success rate across the state, with 52.1% of its students passing the English portion of the IAR. Schools in Pulaski County County, on the other hand, performed the worst, with 92.7% of students failing to meet test requirements.
Based on their reading scores on the NAEP, public school students from Illinois managed to stay relatively on par with the national level, according to the National Center for Education and Statistics.
Assessment participation rates in 2023 are at or above the 95% testing threshold, according to the Illinois State Board of Education.
Champaign County Schools Students who Met or Exceeded Academic Standards in English Compared to Previous Years
School | Students who met standards (%) | Students who exceed standards (%) | Total enrollment |
---|---|---|---|
Prairieview-Ogden North Elementary School | 54.1% | 2.7% | 93 |
Prairieview-Ogden Junior High School | 45.5% | 22.7% | 44 |
Unity East School | 41.1% | 1.8% | 243 |
St. Joseph Elementary School | 38.4% | 2.7% | 464 |
Carrie Busey Elementary School | 38.2% | 10.5% | 473 |
St. Joseph Middle School | 35.5% | 16.6% | 366 |
Mahomet-Seymour Junior High School | 33.8% | 4.6% | 754 |
Prairieview-Ogden South Elementary School | 32.6% | 1.2% | 120 |
Lincoln Trail Elementary School | 31.4% | 1.9% | 754 |
Heritage Junior High And Elementary School | 29.3% | 2.5% | 242 |
Dr. Howard Elementary School | 28.9% | 3.9% | 385 |
Vernon L. Barkstall Elementary School | 28.3% | 3.8% | 414 |
Gifford Grade School | 27.3% | 0.9% | 173 |
Kenwood Elementary School | 26.9% | 8.6% | 339 |
Bottenfield Elementary School | 26.4% | 1.9% | 441 |
Fisher Junior/Senior High School | 25.9% | 7.4% | 271 |
Unity Junior High School | 25.5% | 1.2% | 348 |
Robeson Elementary School | 23.8% | 1.4% | 439 |
South Side Elementary School | 23.1% | 1.4% | 285 |
International Prep Academy | 22.6% | 1.2% | 510 |
Edison Middle School | 22.2% | 4.5% | 731 |
Leal Elementary School | 21.7% | 2.8% | 379 |
Jefferson Middle School | 19.8% | 1.8% | 756 |
Fisher Grade School | 19.3% | 1.1% | 307 |
Unity West School | 19.3% | 0.4% | 419 |
Franklin Middle School | 15.7% | 4.5% | 688 |
Thomasboro Grade School | 13.8% | 2.3% | 136 |
Thomas Paine Elementary School | 13.6% | 2.5% | 284 |
Northview Elementary School | 12.2% | 0% | 241 |
Pleasant Acres Elementary School | 10.1% | 0% | 306 |
Westview Elementary School | 10.1% | 0.4% | 439 |
Stratton Elementary School | 9.9% | 0.4% | 451 |
Yankee Ridge Elementary School | 9.9% | 1.2% | 355 |
Washington Elementary School | 9.6% | 0% | 333 |
Urbana Middle School | 9.6% | 0.6% | 884 |
Eastlawn Elementary School | 6.5% | 0% | 349 |
Garden Hills Elementary School | 5.9% | 0% | 375 |
Ludlow Elementary School | 5.7% | 0% | 56 |
Broadmeadow Elementary School | 5.7% | 0% | 256 |
M.L. King Junior Elementary School | 5.3% | 0.9% | 281 |
Dr. Preston L. Williams Junior Elementary School | 4.7% | 0% | 428 |
J.W. Eater Junior High School | 4.4% | 0% | 534 |
Wiley Elementary School | 4.3% | 0% | 213 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE