Danville High School Principal Ms. Tracy Cherry (2023) | Danville High School
Danville High School Principal Ms. Tracy Cherry (2023) | Danville High School
Out of all the students welcomed in the 2021-22 school year, 52.2% of the students were girls, and 47.8% were boys.
The most represented ethnicity among Danville High School students was African American, accounting for 42.1% of the student population.
Among the 34 schools in Vermilion County, North Ridge Middle School ranked second in enrollment with 675 students, while Judith Giacoma Elementary School welcomed 632 students to be ranked third in the 2021-22 school year.
Danville High School is a part of Danville Community Consolidated School District 118, which generally encompasses schools within Vermilion County with its main office in Danville.
In the previous school year, Danville High School had the highest number of students among Vermilion County schools.
In the 2021-22 school year, Illinois had roughly 1.9 million students enrolled across approximately schools. There were more than 130,000 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019–20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | City | Total Enrolment |
---|---|---|
Danville High School | Danville | 1,277 |
North Ridge Middle School | Danville | 675 |
Judith Giacoma Elementary School | Westville | 632 |
South View Upper Elementary School | Danville | 612 |
Mark Denman Elementary School | Danville | 584 |
Oakwood Grade School | Oakwood | 447 |
Pine Crest Elementary School | Georgetown | 406 |
Southwest Elementary School | Danville | 361 |
Bismarck-Henning Rossville-Alvin Cooperative High School | Bismarck | 357 |
Westville High School | Westville | 354 |
Hoopeston Area High School | Hoopeston | 329 |
Bismarck-Henning Elementary School | Bismarck | 301 |
Oakwood High School | Fithian | 290 |
Maple Elementary School | Hoopeston | 283 |
Bismarck-Henning Junior High School | Bismarck | 274 |
Northeast Elementary Magnet School | Danville | 273 |
Salt Fork North Elementary School | Catlin | 272 |
Rossville-Alvin Elementary School | Rossville | 261 |
Hoopeston Area Middle School | Hoopeston | 255 |
Meade Park Elementary School | Danville | 249 |
Georgetown-Ridge Farm High School | Georgetown | 244 |
Liberty Elementary School | Danville | 243 |
Salt Fork High School | Catlin | 241 |
Edison Elementary School | Danville | 234 |
John Greer Elementary School | Hoopeston | 229 |
Mary Miller Junior High School | Georgetown | 206 |
Westville Junior High School | Westville | 190 |
Garfield Elementary School | Danville | 188 |
Salt Fork Junior High School | Sidell | 179 |
Salt Fork South Elementary School | Sidell | 165 |
Potomac Elementary School | Potomac | 144 |
Oakwood Junior High School | Danville | 136 |
Armstrong High School | Armstrong | 135 |
Armstrong-Ellis Elementary School | Armstrong | 83 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE