Urbana High School Principal Mr. Jesse Guzman (2023) | Urbana High School
Urbana High School Principal Mr. Jesse Guzman (2023) | Urbana High School
Out of all the students welcomed in the 2021-22 school year, 51.2% of the students were girls, and 48.8% were boys.
The most represented ethnicity among Central High School students was white, accounting for 39.2% of the student population.
Among the 54 schools in Champaign County, Centennial High School ranked second in enrollment with 1,388 students, while Urbana High School welcomed 1,125 students to be ranked third in the 2021-22 school year.
Central High School is a part of Champaign Community Unit School District 4, which generally encompasses schools within Champaign County with its main office in Champaign.
In the previous school year, Central High School had the highest number of students among Champaign County schools.
In the 2021-22 school year, Illinois had roughly 1.9 million students enrolled across approximately schools. There were more than 130,000 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019–20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | City | Total Enrolment |
---|---|---|
Central High School | Champaign | 1,489 |
Centennial High School | Champaign | 1,388 |
Urbana High School | Urbana | 1,125 |
Mahomet-Seymour High School | Mahomet | 1,017 |
Urbana Middle School | Urbana | 884 |
Rantoul Township High School | Rantoul | 801 |
Middletown Prairie Elementary | Mahomet | 800 |
Jefferson Middle School | Champaign | 756 |
Lincoln Trail Elementary School | Mahomet | 754 |
Mahomet-Seymour Junior High School | Mahomet | 754 |
Edison Middle School | Champaign | 731 |
Franklin Middle School | Champaign | 688 |
J.W. Eater Junior High School | Rantoul | 534 |
Unity High School | Tolono | 516 |
International Prep Academy | Champaign | 510 |
Carrie Busey Elementary School | Savoy | 473 |
St. Joseph Elementary School | St. Joseph | 464 |
Stratton Elementary School | Champaign | 451 |
Bottenfield Elementary School | Champaign | 441 |
Robeson Elementary School | Champaign | 439 |
Westview Elementary School | Champaign | 439 |
St. Joseph-Ogden High School | St. Joseph | 434 |
Dr. Preston L. Williams Junior Elementary School | Urbana | 428 |
Unity West School | Tolono | 419 |
Vernon L. Barkstall Elementary School | Champaign | 414 |
Dr. Howard Elementary School | Champaign | 385 |
Leal Elementary School | Urbana | 379 |
Garden Hills Elementary School | Champaign | 375 |
St. Joseph Middle School | St. Joseph | 366 |
Yankee Ridge Elementary School | Urbana | 355 |
Eastlawn Elementary School | Rantoul | 349 |
Unity Junior High School | Tolono | 348 |
Kenwood Elementary School | Champaign | 339 |
Washington Elementary School | Champaign | 333 |
Fisher Grade School | Fisher | 307 |
Pleasant Acres Elementary School | Rantoul | 306 |
South Side Elementary School | Champaign | 285 |
Thomas Paine Elementary School | Urbana | 284 |
M.L. King Junior Elementary School | Urbana | 281 |
Fisher Junior/Senior High School | Fisher | 271 |
Urbana Early Childhood School | Urbana | 259 |
Broadmeadow Elementary School | Rantoul | 256 |
Unity East School | Philo | 243 |
Heritage Junior High And Elementary School | Homer | 242 |
Northview Elementary School | Rantoul | 241 |
Wiley Elementary School | Urbana | 213 |
Gifford Grade School | Gifford | 173 |
Champaign Early Childhood Center | Champaign | 144 |
Thomasboro Grade School | Thomasboro | 136 |
Heritage High School | Broadlands | 129 |
Prairieview-Ogden South Elementary School | Ogden | 120 |
Prairieview-Ogden North Elementary School | Royal | 93 |
Ludlow Elementary School | Ludlow | 56 |
Prairieview-Ogden Junior High School | Thomasboro | 44 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE