South View Upper Elementary School Principal Mrs. Robin Fluno (2023) | South View Upper Elementary School
South View Upper Elementary School Principal Mrs. Robin Fluno (2023) | South View Upper Elementary School
Data showed that Asian students made up 0.1% of the 11,109 students during the 2021-22 school year. They were the least represented ethnicity in the county schools.
Among the 34 schools in Vermilion County, Liberty Elementary School recorded the highest enrollment of Asian students in 2021-22 school year, with a total of 10 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Liberty Elementary School | 4.1 | 243 |
Salt Fork High School | 0 | 241 |
Salt Fork Junior High School | 0 | 179 |
Salt Fork North Elementary School | 0 | 272 |
Salt Fork South Elementary School | 0 | 165 |
South View Upper Elementary School | 0 | 612 |
Southwest Elementary School | 0 | 361 |
Rossville-Alvin Elementary School | 0 | 261 |
Hoopeston Area High School | 0 | 329 |
Hoopeston Area Middle School | 0 | 255 |
Danville High School | 0 | 1,277 |
Westville High School | 0 | 354 |
Westville Junior High School | 0 | 190 |
Bismarck-Henning Elementary School | 0 | 301 |
Bismarck-Henning Junior High School | 0 | 274 |
John Greer Elementary School | 0 | 229 |
Judith Giacoma Elementary School | 0 | 632 |
Maple Elementary School | 0 | 283 |
Mark Denman Elementary School | 0 | 584 |
Mary Miller Junior High School | 0 | 206 |
Meade Park Elementary School | 0 | 249 |
North Ridge Middle School | 0 | 675 |
Northeast Elementary Magnet School | 0 | 273 |
Edison Elementary School | 0 | 234 |
Bismarck-Henning Rossville-Alvin Cooperative High School | 0 | 357 |
Oakwood Grade School | 0 | 447 |
Oakwood High School | 0 | 290 |
Oakwood Junior High School | 0 | 136 |
Pine Crest Elementary School | 0 | 406 |
Potomac Elementary School | 0 | 144 |
Armstrong High School | 0 | 135 |
Armstrong-Ellis Elementary School | 0 | 83 |
Garfield Elementary School | 0 | 188 |
Georgetown-Ridge Farm High School | 0 | 244 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE