Rantoul Township High School Principal Mr. Todd Wilson (2023) | Rantoul Township High School
Rantoul Township High School Principal Mr. Todd Wilson (2023) | Rantoul Township High School
Of the 24,461 students attending Champaign County schools, 48.9% were white. African American students were the second largest ethnicity, making up 25% of Champaign County students.
In the previous school year, white students were the most common group in Champaign County, representing 49.5% of the student body.
Urbana High School had the most diverse student body in Champaign County, including American Indian, Asian, African American, Hispanic, multiracial, and white.
In the 2021-22 school year, the total number of students enrolled in public schools in the county increased 2.2% when compared to the previous year.
In the 2021-22 school year, Illinois had roughly 1.9 million students enrolled across approximately schools. There were more than 130,000 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020-21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrolment |
---|---|---|---|
Bottenfield Elementary School | White | 47.2% | 441 |
Broadmeadow Elementary School | African American | 45.7% | 256 |
Carrie Busey Elementary School | White | 45.9% | 473 |
Centennial High School | African American | 41% | 1,388 |
Central High School | White | 39.2% | 1,489 |
Champaign Early Childhood Center | African American | 43.8% | 144 |
Dr. Howard Elementary School | African American | 41.3% | 385 |
Dr. Preston L. Williams Junior Elementary School | African American | 40.9% | 428 |
Eastlawn Elementary School | Hispanic | 57.9% | 349 |
Edison Middle School | White | 41.6% | 731 |
Fisher Grade School | White | 94.1% | 307 |
Fisher Junior/Senior High School | White | 93.7% | 271 |
Franklin Middle School | African American | 44.9% | 688 |
Garden Hills Elementary School | African American | 58.9% | 375 |
Gifford Grade School | White | 88.4% | 173 |
Heritage High School | White | 89.1% | 129 |
Heritage Junior High And Elementary School | White | 86.8% | 242 |
International Prep Academy | Hispanic | 62.7% | 510 |
J.W. Eater Junior High School | Hispanic | 33.5% | 534 |
Jefferson Middle School | African American | 41% | 756 |
Kenwood Elementary School | White | 36.6% | 339 |
Leal Elementary School | White | 40.1% | 379 |
Lincoln Trail Elementary School | White | 86.9% | 754 |
Ludlow Elementary School | White | 62.5% | 56 |
M.L. King Junior Elementary School | African American | 64.4% | 281 |
Mahomet-Seymour High School | White | 85.6% | 1,017 |
Mahomet-Seymour Junior High School | White | 83.6% | 754 |
Middletown Prairie Elementary | White | 87.5% | 800 |
Northview Elementary School | White | 40.7% | 241 |
Pleasant Acres Elementary School | Hispanic | 31% | 306 |
Prairieview-Ogden Junior High School | White | 95.5% | 44 |
Prairieview-Ogden North Elementary School | White | 97.8% | 93 |
Prairieview-Ogden South Elementary School | White | 95.8% | 120 |
Rantoul Township High School | White | 37.1% | 801 |
Robeson Elementary School | White | 41.9% | 439 |
South Side Elementary School | White | 56.5% | 285 |
St. Joseph Elementary School | White | 96.1% | 464 |
St. Joseph Middle School | White | 91.3% | 366 |
St. Joseph-Ogden High School | White | 94% | 434 |
Stratton Elementary School | African American | 66.7% | 451 |
Thomas Paine Elementary School | African American | 38.7% | 284 |
Thomasboro Grade School | White | 78.7% | 136 |
Unity East School | White | 92.2% | 243 |
Unity High School | White | 91.7% | 516 |
Unity Junior High School | White | 91.1% | 348 |
Unity West School | White | 90.7% | 419 |
Urbana Early Childhood School | African American | 42.1% | 259 |
Urbana High School | African American | 35.3% | 1,125 |
Urbana Middle School | African American | 41.5% | 884 |
Vernon L. Barkstall Elementary School | White | 33.8% | 414 |
Washington Elementary School | African American | 70.3% | 333 |
Westview Elementary School | African American | 36% | 439 |
Wiley Elementary School | African American | 56.3% | 213 |
Yankee Ridge Elementary School | African American | 48.2% | 355 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE