In 2022, there were 1,114 homes sold, with a median home sale price of $68,000 in Vermilion County.
Top 100 home sales in Vermilion County for 2022
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Andrew and Lauren Farr | Catlin | 22877 Henning | $635,000 |
| Dan and Marika Schreck | - | 16739 900 North Road | $565,000 |
| St Louston Capital LLC | Danville | 306 Ridgeview | $450,000 |
| Kyle and Hayley Siefert | - | 11898 Lake Elly Road | $436,500 |
| Dennis Armstrong | Danville | 1210 Lakeridge | $425,000 |
| Benjamin E. and Angela N. MC Elhoe | - | 4869 2950 North Road | $420,000 |
| Kacie J. and Jared W. Jones | - | 7283 1500 North Road | $415,000 |
| Anthony Eels | Danville | 20 Old Ottawa | $400,000 |
| Scott Hudson | - | 16160 Tucka Bucka | $399,000 |
| Norman R. and Sally A. Pratt | - | 24520 1800 East Road | $387,000 |
| John M. and Cindy T. Cwaygel | Danville | 2557 Rue Bienville | $377,500 |
| Travis M. and Sarah M. Selby | - | 15294 450 East Road | $375,000 |
| Steven B. and Kelli L. Nesbitt | - | 26880 1850 East Road | $375,000 |
| Christopher Angst | - | 21719 1365 East Road | $365,000 |
| Bear Creek Properties LLC | Danville | 3039 Golf Terrace | $350,000 |
| Nicole Gowan | - | 21040 1220 East Road | $320,000 |
| Clinton Seaman | Danville | 1239 Rue Conti | $318,000 |
| Cole A. and Rachel Halberstadt | - | 8326 1800 North Road | $317,500 |
| Randy J. and Jane A. Moore | - | 1045 Henning Road | $315,000 |
| Jonathan A. and Emily F. G. Irons | Danville | 161 Thornhill | $289,000 |
| Luis Erasmo | Danville | 3305 Park Haven | $285,000 |
| Desirae and Clint Leemon | - | 42274 1300 East Road | $280,000 |
| Veronica Sasseen | - | 27373, Va. | $278,000 |
| Ben and Terra Kinney | - | 37848 First Route | $278,000 |
| Charles and Elizabeth Jeffers | Catlin | 606 Paris | $275,000 |
| Jason and Stacey Todd | Danville | 2220 Denmark | $275,000 |
| Lauren and Jordan Stream | Rossville | 220 Stufflebeam | $275,000 |
| Phillip Dawson | Danville | 1139 Lakeridge | $275,000 |
| Kevin A. and Keisha L. Eberly | Tilton | 2112 Greenwood Cemetery | $270,000 |
| Kayla Albawaneh | Danville | 3401 Fairway | $270,000 |
| Steve Crosby | Danville | 1402 Harrison Hills | $270,000 |
| Aaron Golden | Danville | 10 Carriage Lane | $269,100 |
| Glenn and Leslie Bressner | - | 13642 Mich. Gee | $268,000 |
| Cody and Tiffany Perez | - | 5 Kings Drive | $267,500 |
| Robert M. and Lea Rapier | Danville | 49 Country Club Drive | $267,000 |
| Stacy Becker | Danville | 1800 Lake Terrace | $267,000 |
| Paul J. and Felicia I. Froeter | - | 16236 920 East Road | $265,000 |
| Fernando Gonzalez | Danville | 23 Lakeshore Court | $265,000 |
| Colleen Caldwell | Rossville | 204 Stufflebeam | $265,000 |
| Kaleb B. and Kylie J. Weaver | - | 24845 Shake Rag | $261,500 |
| Clark Smart | - | 24750 First Route | $260,000 |
| Michael and Jordyn L. Miller | - | 14052 3785 North Road | $260,000 |
| Karen Liggett | Danville | 1222 Rue Orleans | $259,000 |
| Tyler J. and Amber D. Burris | Bismarck | 12 Prairie | $255,000 |
| Adam D. and Kassidy A. Muehl | Danville | 3303 Park Haven | $252,000 |
| Carissa Porcaro | Danville | 2569 Rue Bienville | $250,000 |
| Richard and Cheryl Rotramel | Danville | 15712 Boat Clb. | $250,000 |
| Hoang Nguyen | Danville | 2227 Denmark | $250,000 |
| Terry and Gary Inboden | - | 26865 Shake Rag | $250,000 |
| Daniel J. and Melissa L. Mikel | - | 8404 2750 North Road | $250,000 |
| Chris and Kristine Ehlers | Danville | 1505 Vermilion | $250,000 |
| Shaun and Ragina Cook | - | 20847 900 North Road | $250,000 |
| Nancy Purviance | - | 1444 Vermilion | $249,000 |
| Bgrs Relocation Inc. | - | 24515 Oak Ridge | $249,000 |
| Kimberly and Shawn Pasley | - | 24515 Oak Ridge | $249,000 |
| John Isringhausen | - | 10093 3700 Noth Road | $247,000 |
| Mark and Jana Goodwin | Danville | 3102 Brookstone | $245,000 |
| Blake Vandevant | - | 27300 Shake Rag | $244,900 |
| Brian Varnum | Danville | 40 Lakeshore Drive | $240,000 |
| Paul and Audrea Fuller | Alvan | 23626 1450 East Road | $240,000 |
| Jamie and Ian Wyer | - | 17105 Clinton | $239,000 |
| Jeffrey K. and Mary L. Liggett | Danville | 3206 Melanie | $236,500 |
| Jacob and Chelsey Simmons | - | 15361 Short Road | $235,000 |
| Randall L. and Laura B. Robinson | Danville | 3207 Melanie | $235,000 |
| Domanic Darnell | Danville | 5 Lincolnshire | $234,000 |
| George Russell | - | 14664 950 East Road | $234,000 |
| Burcu Carlon | Danville | 508 Wilkin | $233,500 |
| Casey J. and John M. Toler | Danville | 6 Lincolnshire | $232,000 |
| William and Debra Edwards | - | 24087 Shake Rag | $230,500 |
| Reincom LLC | - | 1510 Vermilion | $230,500 |
| Amber Perez | - | 26592 Shake Rag | $229,000 |
| Megan and Robert Ketcherside | - | 28 Woodland Hills | $229,000 |
| Zachary Miller | - | 224 Heritage Trace | $229,000 |
| W. Dean Grimes | Danville | 2894 Rue Bienville | $227,500 |
| Aden and Dawn Harper | - | 511 14th | $225,000 |
| John and Lois Wheeler | - | 40715 770 East Road | $220,000 |
| Suzanne Withers | - | 3 Christians Cove | $220,000 |
| James Douglas and Denise Ahrens | Danville | 3007 Golf Terrace | $220,000 |
| Kelly Johnson | Danville | 48 Shorewood Drive | $218,500 |
| Jason and Brenda Reffett | - | 21434 1750 East Road | $217,500 |
| Thomas and Deborah Rowse | Rossville | 504 Chicago | $216,000 |
| Joseph Clodi | - | 1950 Williams | $215,000 |
| Randy and Lindsay Wheeler | - | 13934 2100 North Road | $215,000 |
| Morgan E. and Dakota M. Barstow | Catlin | 503 Vermilion | $215,000 |
| Carlos Holmes | Danville | 12 Maywood | $214,000 |
| Nichole Willard | Danville | 3015 Golf Terrace | $212,000 |
| Bruno Coltri | - | 37839 First Route | $212,000 |
| Gerald Miller | Hoopeston | 521, Pa. | $210,000 |
| Stephen and Melissa Brandon | Danville | 3819 Sonny Lane | $205,000 |
| Marisellis Randle | Danville | 15 Country Club Drive | $204,500 |
| Abundio Briones | - | 5764 200 North Road | $202,500 |
| Aaron and Megan Pratt | - | 18002 Pumpkin Center | $202,500 |
| Tamara Schmitt | - | 301 Autumn | $200,000 |
| Kenneth Hollis | Allerton | 210 Chicago | $200,000 |
| Phillip Hutcherson | - | 8125 1750 East Road | $200,000 |
| Julie Lamica | - | 514 Poland | $200,000 |
| Tyler Dicken | Danville | 104 Lakeside | $199,000 |
| Alexander Purcell | - | 20240 800 North Road | $199,000 |
| Cartus Financial Corportation | Rossville | 112 Attica | $195,000 |
| Crystal L. and Chase I. Maden | Rossville | 112 Attica | $195,000 |

Alerts Sign-up