This was 27 percent higher than the state average of 43.7 percent. In 2020 the total municipality population reached 468.
100 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Georgetown for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 0 | 0 |
| Regular high school diploma | 23 | 7.5 |
| GED or alternative credential | 5 | 1.6 |
| Some college, less than 1 year | 16 | 5.2 |
| Some college, 1 or more years, no degree | 46 | 15 |
| Associate's degree | 89 | 29 |
| Bachelor's degree | 33 | 10.7 |
| Master's degree | 69 | 22.5 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 26 | 8.5 |

Alerts Sign-up