In September 2021, there were eight homes sold, with a median sale price of $58,225 - a 9.7% decrease over the $64,450 median sale price for the same period of the previous year. There were six homes sold in Hoopeston in September 2020.
The median sales tax in Hoopeston for the most recent year with available data, 2019, was $982, approximately 1.7% of the median home sale price for September 2021.
The following table compares Hoopeston to other Vermilion County cities in September 2021:
| City | Sept. 2021 Home Sales | Sept. 2020 Home Sales | % change (Total Home Sales) | Sept. 2021 Median Sales Price | Sept. 2020 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Catlin | 5 | 3 | 66.7% | $92,500 | $114,000 | -18.9% |
| Westville | 7 | 3 | 133.3% | $86,500 | $41,000 | 111% |
| Danville | 44 | 66 | -33.3% | $85,000 | $54,750 | 55.3% |
| Potomac | 2 | 1 | 100% | $66,000 | $39,000 | 69.2% |
| Oakwood | 2 | 1 | 100% | $65,000 | $70,000 | -7.1% |
| Hoopeston | 8 | 6 | 33.3% | $58,225 | $64,450 | -9.7% |
| Tilton | 2 | 4 | -50% | $51,700 | $52,500 | -1.5% |
| Georgetown | 4 | 6 | -33.3% | $27,500 | $47,500 | -42.1% |
| Rankin | 1 | 0 | - | $18,000 | $0 | - |
| Ridge Farm | 1 | 2 | -50% | $15,000 | $38,750 | -61.3% |
| Rossville | 3 | 2 | 50% | $10,500 | $99,000 | -89.4% |
| Belgium | 0 | 0 | - | $0 | $0 | - |
| Sidell | 0 | 0 | - | $0 | $0 | - |
| Fithian | 0 | 1 | -100% | $0 | $135,000 | -100% |
| Bismarck | 0 | 0 | - | $0 | $0 | - |
| Fairmount | 0 | 0 | - | $0 | $0 | - |
| Allerton | 0 | 0 | - | $0 | $0 | - |
| Olivet | 0 | 1 | -100% | $0 | $126,000 | -100% |
| Henning | 0 | 2 | -100% | $0 | $63,750 | -100% |

Alerts Sign-up