In October 2021, there were 42 homes sold, with a median sale price of $46,678 - a 28.2% decrease over the $65,000 median sale price for the same period of the previous year. There were 51 homes sold in Danville in October 2020.
The median sales tax in Danville for the most recent year with available data, 2019, was $953, approximately 2% of the median home sale price for October 2021.
The following table compares Danville to other Vermilion County cities with similar median sale prices in October 2021:
| City | Oct. 2021 Home Sales | Oct. 2020 Home Sales | % change (Total Home Sales) | Oct. 2021 Median Sales Price | Oct. 2020 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Bismarck | 2 | 0 | - | $89,225 | $0 | - |
| Fithian | 3 | 1 | 200% | $85,000 | $113,900 | -25.4% |
| Tilton | 2 | 4 | -50% | $70,000 | $39,750 | 76.1% |
| Westville | 5 | 4 | 25% | $62,500 | $45,000 | 38.9% |
| Hoopeston | 10 | 12 | -16.7% | $56,750 | $47,500 | 19.5% |
| Danville | 42 | 51 | -17.6% | $46,677.50 | $65,000 | -28.2% |
| Ridge Farm | 2 | 1 | 100% | $42,500 | $8,250 | 415.2% |
| Rossville | 5 | 6 | -16.7% | $37,900 | $50,000 | -24.2% |
| Rankin | 2 | 2 | 0% | $27,500 | $56,950 | -51.7% |
| Olivet | 1 | 0 | - | $10,000 | $0 | - |
| Sidell | 1 | 0 | - | $2,500 | $0 | - |

Alerts Sign-up