In 2021, there were 23 homes sold, with a median home sale price of $37,000 in Georgetown.
Top 10 home sales in Georgetown for 2021
| Buyer | Address | Sale Price |
|---|---|---|
| Logan and Paige Smith | 614 Seminary | $150,000 |
| Britton M Fuiten | 210 Mack | $93,000 |
| Devan M Delp | 412 Stone | $73,000 |
| Tambra R Mullins | 201 Clark | $70,000 |
| Whitney Pratt | 208 14th | $67,000 |
| Nora Kidd | 303 Pine | $64,000 |
| Larry and Patricia Erickson | 303 Stone | $62,000 |
| Kristopher and Madison Dillon | 305 10th | $60,900 |
| Erika Zanders and Kamryn B Pratt | 406 Logan | $55,000 |
| Kaylieh Lowe | 215 Oak | $44,500 |

Alerts Sign-up