Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the contributions made to Darren Duncan's campaign from the beginning of the year through August 17.
| Date | Amount | Contributor |
|---|---|---|
| 2020-01-03 | $250 | John Shaner |
| 2020-01-03 | $250 | Kim Hall |
| 2020-01-03 | $100 | Marilyn Satterwhite |
| 2020-01-03 | $1,000 | Russell Leigh |
| 2020-01-04 | $250 | John Mason |
| 2020-01-10 | $250 | Ellen Walker |
| 2020-01-14 | $500 | Toni Stone |
| 2020-01-17 | $250 | James Christison |
| 2020-01-17 | $1,000 | Linda Leigh |
| 2020-01-17 | $500 | Seth Zarate |
| 2020-01-18 | $250 | John Mason |
| 2020-01-28 | $250 | Darla O'Shaughnessey |
| 2020-01-30 | $50 | John Mason |
| 2020-01-31 | $1,000 | Drake Green |
| 2020-01-31 | $500 | Frank Young |
| 2020-02-01 | $250 | Eric Luttrell |
| 2020-02-05 | $500 | Mike Hutson |
| 2020-02-07 | $500 | Curtis Maxwell |
| 2020-02-12 | $250 | Douglas Goodwine |
| 2020-02-12 | $500 | Steven Clapp |
| 2020-02-21 | $50 | John Mason |
| 2020-02-26 | $1,000 | Jerome Groniger |
| 2020-02-27 | $250 | Edward Layden |
| 2020-02-27 | $400 | Gerald Weinard |
| 2020-02-27 | $250 | Peggy Herrmann |
| 2020-02-27 | $500 | Robert Winchester |
| 2020-02-27 | $250 | Sharon Black |
| 2020-02-27 | $100 | Terry Prillaman |
| 2020-02-27 | $150 | Thomas Donnell |
| 2020-02-27 | $250 | Thomas Meyer |
| 2020-03-02 | $200 | Candace Underhill |
| 2020-03-02 | $250 | Curtis Maxwell |
| 2020-03-02 | $200 | Deborah Hosch |
| 2020-03-02 | $250 | Ellen Walker |
| 2020-03-02 | $100 | Fred Faulstich |
| 2020-03-02 | $250 | John Mason |
| 2020-03-02 | $200 | Marilyn Satterwhite |
| 2020-03-02 | $1,000 | Philip Duncan |
| 2020-03-02 | $200 | Robert Boesdorfer |
| 2020-03-02 | $250 | Robert Ewbank |
| 2020-03-02 | $350 | Thomas Donnell |
| 2020-03-06 | $250 | Charles Schroeder |
| 2020-03-06 | $250 | Darla O'Shaughnessey |
| 2020-03-06 | $250 | James Ayers |
| 2020-03-06 | $100 | Joseph Rottmann |
| 2020-03-06 | $500 | Melvin Myers |
| 2020-03-06 | $250 | Michael Dean Belford |
| 2020-03-06 | $100 | Mike Hutson |
| 2020-03-06 | $100 | Raj Karinattu |
| 2020-03-07 | $1,000 | Marion Chesnut |
| 2020-03-07 | $1,400 | Minni Seth |
| 2020-03-07 | $1,000 | Steven Clapp |
| 2020-03-08 | $500 | Tamara Olson |
| 2020-03-08 | $50 | Terry Prillaman |
| 2020-03-08 | $250 | Vance Hambleton |
| 2020-03-09 | $100 | Aaron Immke |
| 2020-03-09 | $200 | Beverly Kesler |
| 2020-03-09 | $200 | Chris Hanson |
| 2020-03-09 | $250 | Jeffrey Diederich |
| 2020-03-09 | $500 | John Farney |
| 2020-03-09 | $250 | Julie Shepard |
| 2020-03-09 | $250 | Linda Stark |
| 2020-03-09 | $250 | Matt Long |
| 2020-03-09 | $500 | Ronald Serfoss |
| 2020-03-12 | $1,000 | Mark Norton |
| 2020-03-12 | $250 | Wesley Bieritz |
| 2020-03-23 | $350 | Emily Duncan |
| 2020-04-08 | $1,000 | Shawn P. Mallady |

Alerts Sign-up