Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the contributions made to Darren Duncan's campaign in 2019.
| Date | Amount | Contributor |
|---|---|---|
| 2019-11-25 | $2,800 | Gregory Shepard |
| 2019-12-02 | $250 | Wesley Bieritz |
| 2019-12-08 | $250 | John Mason |
| 2019-12-10 | $1,000 | Stephen Nacco |
| 2019-12-22 | $300 | Don McLaughlin |
| 2019-12-27 | $250 | Jim Anderson |
| 2019-12-30 | $2,800 | Maruti Seth |
| 2019-12-31 | $1,000 | Auston Surprenant |
| 2019-12-31 | $300 | Beverly Kesler |
| 2019-12-31 | $250 | Candace Underhill |
| 2019-12-31 | $250 | Chris Hanson |
| 2019-12-31 | $250 | Curt Towne |
| 2019-12-31 | $250 | Dale Carlton |
| 2019-12-31 | $250 | David R. Schnelle |
| 2019-12-31 | $250 | Deborah Cox |
| 2019-12-31 | $250 | Edward Layden |
| 2019-12-31 | $350 | Eric Shore |
| 2019-12-31 | $500 | Evelyn Shepard |
| 2019-12-31 | $650 | Gerald Henderson |
| 2019-12-31 | $250 | Gerald Shore |
| 2019-12-31 | $250 | James Ahrens |
| 2019-12-31 | $250 | James Anderson |
| 2019-12-31 | $250 | James Bowers |
| 2019-12-31 | $250 | James Wilson |
| 2019-12-31 | $250 | Jim Schoon |
| 2019-12-31 | $500 | John Farney |
| 2019-12-31 | $250 | Joseph Rottmann |
| 2019-12-31 | $500 | Joseph Vincent |
| 2019-12-31 | $1,000 | Judith Myers |
| 2019-12-31 | $1,500 | Julie Shepard |
| 2019-12-31 | $500 | Karen Wodetzki |
| 2019-12-31 | $250 | Kay Shaner |
| 2019-12-31 | $250 | Linda Ingram |
| 2019-12-31 | $250 | Lynn Brunacci |
| 2019-12-31 | $250 | Marilyn Satterwhite |
| 2019-12-31 | $1,250 | Marion Chesnut |
| 2019-12-31 | $500 | Matt Long |
| 2019-12-31 | $2,000 | Pamela Green |
| 2019-12-31 | $1,000 | Robert Ewbank |
| 2019-12-31 | $1,000 | Ronald Serfoss |
| 2019-12-31 | $250 | Sharon Black |
| 2019-12-31 | $1,250 | Steven Clapp |
| 2019-12-31 | $250 | Terra Troglia |
| 2019-12-31 | $250 | Terry Harby |
| 2019-12-31 | $250 | Thomas Meyer |
| 2019-12-31 | $250 | Tom Chamberlain |
| 2019-12-31 | $500 | Toni Stone |
| 2019-12-31 | $150 | Wesley Bieritz |

Alerts Sign-up