Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Darren Duncan's campaign in March.
| Date | Amount | Contributor |
|---|---|---|
| 2020-03-02 | $250 | John Mason |
| 2020-03-02 | $250 | Curtis Maxwell |
| 2020-03-02 | $200 | Deborah Hosch |
| 2020-03-02 | $100 | Fred Faulstich |
| 2020-03-02 | $250 | Robert Ewbank |
| 2020-03-02 | $1,000 | Philip Duncan |
| 2020-03-02 | $200 | Marilyn Satterwhite |
| 2020-03-02 | $350 | Thomas Donnell |
| 2020-03-02 | $250 | Ellen Walker |
| 2020-03-02 | $200 | Candace Underhill |
| 2020-03-02 | $200 | Robert Boesdorfer |
| 2020-03-06 | $500 | Melvin Myers |
| 2020-03-06 | $250 | Darla O'Shaughnessey |
| 2020-03-06 | $100 | Joseph Rottmann |
| 2020-03-06 | $250 | James Ayers |
| 2020-03-06 | $250 | Charles Schroeder |
| 2020-03-06 | $250 | Michael Dean Belford |
| 2020-03-06 | $100 | Raj Karinattu |
| 2020-03-06 | $100 | Mike Hutson |
| 2020-03-07 | $1,400 | Minni Seth |
| 2020-03-07 | $1,000 | Marion Chesnut |
| 2020-03-07 | $1,000 | Steven Clapp |
| 2020-03-08 | $250 | Vance Hambleton |
| 2020-03-08 | $50 | Terry Prillaman |
| 2020-03-08 | $500 | Tamara Olson |
| 2020-03-09 | $250 | Matt Long |
| 2020-03-09 | $250 | Linda Stark |
| 2020-03-09 | $250 | Julie Shepard |
| 2020-03-09 | $200 | Beverly Kesler |
| 2020-03-09 | $500 | Ronald Serfoss |
| 2020-03-09 | $250 | Jeffrey Diederich |
| 2020-03-09 | $200 | Chris Hanson |
| 2020-03-09 | $100 | Aaron Immke |
| 2020-03-09 | $500 | John Farney |
| 2020-03-12 | $1,000 | Mark Norton |
| 2020-03-12 | $250 | Wesley Bieritz |
| 2020-03-23 | $350 | Emily Duncan |

Alerts Sign-up