From July through December of 2017, there were 38 homes sold, with a median sale price of $47,000 - a 23.2% increase over the $38,150 median sale price for the same period of the previous year. There were 36 homes sold in Hoopeston in the second half of 2016.
The median sales tax in Hoopeston for the most recent year with available data, 2016, was $884, approximately 1.9% of the median home sale price for the second half of 2017.
The following table compares Hoopeston to other Vermilion County cities with similar median sales prices in the second half of 2017:
| City | July - Dec. 2017 Home Sales | July - Dec. 2016 Home Sales | % change (Total Home Sales) | July - Dec. 2017 Median Sales Price | July - Dec. 2016 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Olivet | 4 | 4 | 0% | $79,000 | $25,250 | 212.9% |
| Sidell | 5 | 5 | 0% | $68,500 | $16,500 | 315.2% |
| Henning | 2 | 4 | -50% | $67,500 | $34,500 | 95.7% |
| Fithian | 4 | 5 | -20% | $61,250 | $52,000 | 17.8% |
| Westville | 36 | 21 | 71.4% | $60,500 | $55,000 | 10% |
| Hoopeston | 38 | 36 | 5.6% | $47,000 | $38,150 | 23.2% |
| Tilton | 22 | 25 | -12% | $46,600 | $50,000 | -6.8% |
| Georgetown | 37 | 24 | 54.2% | $46,500 | $37,000 | 25.7% |
| Danville | 231 | 212 | 9% | $42,000 | $44,000 | -4.5% |
| Belgium | 3 | 1 | 200% | $37,000 | $25,000 | 48% |
| Potomac | 6 | 4 | 50% | $29,500 | $66,000 | -55.3% |

Alerts Sign-up