There are 6,999 students from China attending the University of Illinois on federal student visas, making it the most common country of origin for international students at that school, according to a Chambana Sun analysis of data obtained from U.S. Immigration and Customs Enforcement, showing the number of F-1 visa holders attending colleges and universities in the state.
In all, 12,554 international students from 113 countries attend the university.
International students must obtain an F-1 visa to attend any academic institution in the United States, including a college or university. International students pay full tuition and must maintain a full course load.
---
International students at University of Illinois
Country of Origin | International Students |
CHINA | 6,999 |
INDIA | 1,977 |
SOUTH KOREA | 1,210 |
TAIWAN | 399 |
INDONESIA | 164 |
IRAN | 145 |
TURKEY | 110 |
CANADA | 102 |
MALAYSIA | 98 |
SINGAPORE | 93 |
PAKISTAN | 73 |
BRAZIL | 69 |
VIETNAM | 60 |
BANGLADESH | 58 |
THAILAND | 55 |
COLOMBIA | 53 |
HONG KONG | 48 |
NIGERIA | 47 |
SAUDI ARABIA | 45 |
MEXICO | 43 |
JAPAN | 40 |
SPAIN | 36 |
ITALY | 33 |
LEBANON | 32 |
RUSSIA | 31 |
EGYPT | 27 |
GREECE | 27 |
NEPAL | 27 |
FRANCE | 25 |
GERMANY | 25 |
ECUADOR | 24 |
AUSTRALIA | 19 |
KAZAKHSTAN | 19 |
PERU | 19 |
UNITED KINGDOM | 19 |
JORDAN | 17 |
ROMANIA | 16 |
SRI LANKA | 13 |
ARGENTINA | 12 |
PHILIPPINES | 12 |
NEW ZEALAND | 10 |
COSTA RICA | 9 |
GHANA | 9 |
MACAU | 8 |
MONGOLIA | 8 |
ARMENIA | 7 |
CHILE | 7 |
ISRAEL | 7 |
KUWAIT | 7 |
WEST BANK | 7 |
BULGARIA | 6 |
GUATEMALA | 6 |
SERBIA | 6 |
VENEZUELA | 6 |
AUSTRIA | 5 |
BELGIUM | 5 |
CYPRUS | 5 |
HONDURAS | 5 |
KENYA | 5 |
MOROCCO | 5 |
PANAMA | 5 |
UKRAINE | 5 |
BOLIVIA | 4 |
HUNGARY | 4 |
SOUTH AFRICA | 4 |
SYRIA | 4 |
ALBANIA | 3 |
CONGO (KINSHASA) | 3 |
DOMINICAN REPUBLIC | 3 |
IRELAND | 3 |
LIBYA | 3 |
SWEDEN | 3 |
BAHRAIN | 2 |
BELARUS | 2 |
CZECH REPUBLIC | 2 |
EL SALVADOR | 2 |
GAZA STRIP | 2 |
NORWAY | 2 |
OMAN | 2 |
PARAGUAY | 2 |
POLAND | 2 |
PORTUGAL | 2 |
SENEGAL | 2 |
SUDAN | 2 |
SWITZERLAND | 2 |
UGANDA | 2 |
ZIMBABWE | 2 |
ALGERIA | 1 |
BAHAMAS, THE | 1 |
BENIN | 1 |
BOTSWANA | 1 |
BRUNEI | 1 |
BURKINA FASO | 1 |
BURUNDI | 1 |
COTE D'IVOIRE | 1 |
CROATIA | 1 |
DENMARK | 1 |
ERITREA | 1 |
GEORGIA | 1 |
HAITI | 1 |
IRAQ | 1 |
LATVIA | 1 |
MAURITIUS | 1 |
MOLDOVA | 1 |
NETHERLANDS | 1 |
RWANDA | 1 |
SIERRA LEONE | 1 |
SLOVENIA | 1 |
TUNISIA | 1 |
URUGUAY | 1 |
UZBEKISTAN | 1 |
YEMEN | 1 |
ZAMBIA | 1 |
*Source: U.S. Immigration & Customs Enforcement