Homeowners in Urbana paid property taxes equaling 1.6% of their home’s value in the fourth quarter of 2025, BlockShopper.com found—more than 1.8 times above the national average.
Data show that the median sales price for a Urbana home in the same period stood at $201,950, based on 144 properties sold. The median property tax bill for Urbana in 2025 was $3,289, translating to 1.6% of the median assessed home value.
The average effective property tax rate in the U.S. was 0.888% in 2024.
Among cities in Champaign County, Ludlow, Homer, and Penfield recorded the highest property tax rates.
This article estimates the 2025 effective property tax rate by factoring in inflation estimates and 2024 county tax data. Effective rates could differ slightly from these calculations in certain cases.
Across the U.S., median home prices rose again in 2025, reaching about $447,000 nationally by June. Redfin reports this is an increase of 1.13% from a year prior and points to demand trailing supply by 36%, leaving a gap of 508,715 more sellers than buyers. Redfin defines a balanced market as one where seller and buyer counts are within 10% of each other.
The table below displays how Ludlow and other Champaign County cities compare in median effective property tax rates, as calculated from fourth quarter 2025 sales and tax figures.
| City | Q4 2025 Sales | Q4 2025 Median Price | Median tax 2025 | Effective tax rate |
|---|---|---|---|---|
| Ludlow | 4 | $31,000 | $1,543 | 5% |
| Homer | 7 | $80,000 | $2,815 | 3.5% |
| Penfield | 5 | $72,000 | $2,419 | 3.4% |
| Sadorus | 5 | $100,000 | $2,295 | 2.3% |
| Champaign | 263 | $220,000 | $4,736 | 2.2% |
| Gifford | 2 | $169,000 | $3,625 | 2.1% |
| Mahomet | 33 | $299,900 | $6,388 | 2.1% |
| Fisher | 10 | $156,000 | $3,316 | 2.1% |
| Lake of the Woods | 8 | $258,500 | $4,852 | 1.9% |
| Rantoul | 40 | $129,250 | $2,440 | 1.9% |
| Savoy | 12 | $352,500 | $6,358 | 1.8% |
| Broadlands | 7 | $140,000 | $2,398 | 1.7% |
| Philo | 5 | $208,750 | $3,520 | 1.7% |
| Sidney | 6 | $189,950 | $3,078 | 1.6% |
| St. Joseph | 16 | $282,500 | $4,533 | 1.6% |
| Urbana | 144 | $201,950 | $3,289 | 1.6% |
| Ogden | 4 | $234,950 | $3,491 | 1.5% |
| Pesotum | 3 | $180,000 | $2,551 | 1.4% |
| Tolono | 22 | $240,000 | $3,313 | 1.4% |
| Thomasboro | 7 | $169,200 | $2,188 | 1.3% |
| Seymour | 2 | $1,307,456 | $2,778 | 0.2% |
