Tuition and fees for in-state students at the University of Illinois Urbana-Champaign amounted to $16,004 in 2024, according to the latest disclosure from the National Center for Education Statistics.
This places the university as the second most costly public institution in Illinois for 2024.
Tuition and fees for in-state students remained unchanged compared to the previous year.
Out-of-state students paid $35,124 in 2024, reflecting an increase of $623 from the prior year.
In the 2023-24 school year, graduate and undergraduate students received more than $256 billion in financial aid.
The average cost of college has more than doubled in the 21st century, growing by approximately 4% every year. In-state students can expect to spend nearly $10,000 on tuition alone per year at a public, 4-year post-secondary school. Meanwhile, out-of-state tuition averages $28,386.
Student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging nearly $29,000 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
| City | Institution Name | College costs |
|---|---|---|
| Normal | Illinois State University | $16,144 |
| Champaign | The University of Illinois Urbana-Champaign | $16,004 |
| Oglesby | Illinois Valley Community College | $15,239 |
| Chicago | The University of Illinois Chicago | $14,338 |
| Charleston | Eastern Illinois University | $13,679 |
| Kankakee | Kankakee Community College | $13,470 |
| Joliet | Joliet Junior College | $12,750 |
| Chicago | Northeastern Illinois University | $12,383 |
| Canton | Spoon River College | $12,345 |
| Springfield | The University of Illinois Springfield | $12,252 |
| Chicago | City Colleges of Chicago-Olive-Harvey College | $12,090 |
| Chicago | City Colleges of Chicago-Harry S Truman College | $12,090 |
| Chicago | City Colleges of Chicago-Kennedy-King College | $12,090 |
| River Grove | Triton College | $12,090 |
| Chicago | City Colleges of Chicago-Malcolm X College | $12,090 |
| Chicago | City Colleges of Chicago-Wilbur Wright College | $12,090 |
| Chicago | City Colleges of Chicago-Harold Washington College | $12,090 |
| Chicago | City Colleges of Chicago-Richard J Daley College | $12,090 |
| Dixon | Sauk Valley Community College | $11,640 |
| South Holland | South Suburban College | $11,033 |
| Illinois Eastern Community Colleges-Lincoln Trail College | $10,960 | |
| Olney | Illinois Eastern Community Colleges | $10,960 |
| Illinois Eastern Community Colleges-Frontier Community College | $10,960 | |
| Illinois Eastern Community Colleges-Olney Central College | $10,960 | |
| Illinois Eastern Community Colleges-Wabash Valley College | $10,960 |
Information in this article was obtained from the National Center for Education Statistics. The source data can be found here.



