Homeowners in Thomasboro paid property taxes equal to 1.3% of their property values in the fourth quarter of 2025, exceeding the national average by more than 1.5 times, data from BlockShopper.com show.
Based on the seven homes sold in Thomasboro during that period, the median sale price was $169,200. In 2025, the city’s median property tax bill was $2,188, representing 1.3% of the median taxable value for local homes.
The average effective property tax rate across the U.S. in 2024 was 0.888%.
Within Champaign County, Ludlow, Homer and Penfield had the three highest property tax rates.
The effective property tax rate for 2025 in this report uses estimated inflation-related adjustments and 2024 county tax data. The actual effective rate may differ slightly in some cases.
According to Redfin figures, U.S. home prices continued to climb in 2025, reaching a national median of about $447,000 in June. This is an increase of 1.13% from the prior year. The report also indicates a persistent supply-demand gap, with 36% more homes for sale than buyers (a difference of 508,715 properties). Redfin counts a real estate market as balanced when sellers and buyers are within 10% of each other.
The following table shows a comparison of Ludlow and several other Champaign County cities based on their median effective property tax rates, calculated from fourth-quarter 2025 sales and tax data.
| City | Q4 2025 Sales | Q4 2025 Median Price | Median tax 2025 | Effective tax rate |
|---|---|---|---|---|
| Ludlow | 4 | $31,000 | $1,543 | 5% |
| Homer | 7 | $80,000 | $2,815 | 3.5% |
| Penfield | 5 | $72,000 | $2,419 | 3.4% |
| Sadorus | 5 | $100,000 | $2,295 | 2.3% |
| Champaign | 263 | $220,000 | $4,736 | 2.2% |
| Gifford | 2 | $169,000 | $3,625 | 2.1% |
| Mahomet | 33 | $299,900 | $6,388 | 2.1% |
| Fisher | 10 | $156,000 | $3,316 | 2.1% |
| Lake of the Woods | 8 | $258,500 | $4,852 | 1.9% |
| Rantoul | 40 | $129,250 | $2,440 | 1.9% |
| Savoy | 12 | $352,500 | $6,358 | 1.8% |
| Broadlands | 7 | $140,000 | $2,398 | 1.7% |
| Philo | 5 | $208,750 | $3,520 | 1.7% |
| Sidney | 6 | $189,950 | $3,078 | 1.6% |
| St. Joseph | 16 | $282,500 | $4,533 | 1.6% |
| Urbana | 144 | $201,950 | $3,289 | 1.6% |
| Ogden | 4 | $234,950 | $3,491 | 1.5% |
| Pesotum | 3 | $180,000 | $2,551 | 1.4% |
| Tolono | 22 | $240,000 | $3,313 | 1.4% |
| Thomasboro | 7 | $169,200 | $2,188 | 1.3% |
| Seymour | 2 | $1,307,456 | $2,778 | 0.2% |
