Homeowners in Rantoul paid property taxes equal to 1.9% of their home value during the fourth quarter of 2025, more than 2.1 times the national average, as noted by BlockShopper.com.
Data shows the median sales price of a Rantoul home for the fourth quarter of 2025 stood at $129,250, based on sales of 40 properties for that period. The city’s median tax bill in 2025 was $2,440, which aligns with 1.9% of the taxed homes’ median value.
The average effective property tax rate across the U.S. was 0.888% in 2024.
Within Champaign County, Ludlow, Homer, and Penfield held the top three spots for the highest rates among cities.
Effective property tax rates for 2025 in this article are calculated using projected inflation rates and 2024 county tax data. Actual effective rates may differ slightly in some cases.
In 2025, U.S. home prices saw further increases, with the national median hitting nearly $447,000 in June—a 1.13% rise compared to the previous year, according to Redfin. The report also notes a continued supply-demand imbalance: there were 36% more sellers than buyers, representing 508,715 homes. As defined by Redfin, a balanced market has seller and buyer counts within a 10% margin of each other.
The table below presents a comparison of Ludlow and similar Champaign County cities by median effective property tax rate, calculated with fourth-quarter 2025 sales and tax information.
| City | Q4 2025 Sales | Q4 2025 Median Price | Median tax 2025 | Effective tax rate |
|---|---|---|---|---|
| Ludlow | 4 | $31,000 | $1,543 | 5% |
| Homer | 7 | $80,000 | $2,815 | 3.5% |
| Penfield | 5 | $72,000 | $2,419 | 3.4% |
| Sadorus | 5 | $100,000 | $2,295 | 2.3% |
| Champaign | 263 | $220,000 | $4,736 | 2.2% |
| Gifford | 2 | $169,000 | $3,625 | 2.1% |
| Mahomet | 33 | $299,900 | $6,388 | 2.1% |
| Fisher | 10 | $156,000 | $3,316 | 2.1% |
| Lake of the Woods | 8 | $258,500 | $4,852 | 1.9% |
| Rantoul | 40 | $129,250 | $2,440 | 1.9% |
| Savoy | 12 | $352,500 | $6,358 | 1.8% |
| Broadlands | 7 | $140,000 | $2,398 | 1.7% |
| Philo | 5 | $208,750 | $3,520 | 1.7% |
| Sidney | 6 | $189,950 | $3,078 | 1.6% |
| St. Joseph | 16 | $282,500 | $4,533 | 1.6% |
| Urbana | 144 | $201,950 | $3,289 | 1.6% |
| Ogden | 4 | $234,950 | $3,491 | 1.5% |
| Pesotum | 3 | $180,000 | $2,551 | 1.4% |
| Tolono | 22 | $240,000 | $3,313 | 1.4% |
| Thomasboro | 7 | $169,200 | $2,188 | 1.3% |
| Seymour | 2 | $1,307,456 | $2,778 | 0.2% |
