Homeowners in Philo paid property taxes equal to 1.7% of their home values in the fourth quarter of 2025, a figure nearly two times higher than the national average, BlockShopper.com reported.
Philo’s median home sales price during the fourth quarter of 2025 reached $208,750, based on five recorded transactions. For 2025, the city’s median property tax bill stood at $3,520, which amounts to 1.7% of the median taxed home value.
Across the U.S., the average effective property tax rate was 0.888% in 2024.
Within Champaign County, Ludlow, Homer and Penfield held the top three median property tax rates among cities, respectively.
This report calculates Philo’s 2025 effective property tax rate using county-provided 2024 tax data and estimated inflation values. Actual rates may vary slightly in some cases.
According to Redfin, U.S. home prices continued increasing in 2025, with the national median price around $447,000 as of June—a 1.13% rise over the previous year. The report also highlighted an imbalance between buyers and sellers, with sellers outnumbering buyers by 36%, or 508,715 homes. Redfin considers the market balanced when the difference is within 10%.
The following table lists Ludlow and other Champaign County cities alongside their median effective property tax rates, calculated using fourth-quarter 2025 sales and tax data.
| City | Q4 2025 Sales | Q4 2025 Median Price | Median tax 2025 | Effective tax rate |
|---|---|---|---|---|
| Ludlow | 4 | $31,000 | $1,543 | 5% |
| Homer | 7 | $80,000 | $2,815 | 3.5% |
| Penfield | 5 | $72,000 | $2,419 | 3.4% |
| Sadorus | 5 | $100,000 | $2,295 | 2.3% |
| Champaign | 263 | $220,000 | $4,736 | 2.2% |
| Gifford | 2 | $169,000 | $3,625 | 2.1% |
| Mahomet | 33 | $299,900 | $6,388 | 2.1% |
| Fisher | 10 | $156,000 | $3,316 | 2.1% |
| Lake of the Woods | 8 | $258,500 | $4,852 | 1.9% |
| Rantoul | 40 | $129,250 | $2,440 | 1.9% |
| Savoy | 12 | $352,500 | $6,358 | 1.8% |
| Broadlands | 7 | $140,000 | $2,398 | 1.7% |
| Philo | 5 | $208,750 | $3,520 | 1.7% |
| Sidney | 6 | $189,950 | $3,078 | 1.6% |
| St. Joseph | 16 | $282,500 | $4,533 | 1.6% |
| Urbana | 144 | $201,950 | $3,289 | 1.6% |
| Ogden | 4 | $234,950 | $3,491 | 1.5% |
| Pesotum | 3 | $180,000 | $2,551 | 1.4% |
| Tolono | 22 | $240,000 | $3,313 | 1.4% |
| Thomasboro | 7 | $169,200 | $2,188 | 1.3% |
| Seymour | 2 | $1,307,456 | $2,778 | 0.2% |
