Mahomet homeowners paid property taxes amounting to 2.1% of their homes’ value during the fourth quarter of 2025, placing the village more than 2.4 times above the national average, data from BlockShopper.com show.
During that period in 2025, Mahomet’s median home sales price was $299,900, reflecting data from 33 properties sold in the fourth quarter. The city’s median property tax bill came to $6,388 for 2025, equaling 2.1% of the median taxable home value.
For comparison, the average effective property tax rate across the U.S. was 0.888% in 2024.
Within Champaign County, Ludlow, Homer and Penfield recorded the three highest effective property tax rates.
The effective property tax rate for 2025 in this article is estimated using projected inflation and county-reported tax data from 2024. Actual rates may differ slightly in some cases.
According to Redfin data, US home prices increased again in 2025, with the national median rising to about $447,000 in June—up 1.13% compared to the prior year. Redfin also reported ongoing supply and demand imbalances, with sellers outnumbering buyers by 36%, a gap of 508,715 homes. By their measure, a balanced market exists when the buyer-seller difference is 10% or less.
The chart below shows Ludlow’s median effective property tax rate for the fourth quarter of 2025 in comparison with select cities across Champaign County, based on property sales and tax records.
| City | Q4 2025 Sales | Q4 2025 Median Price | Median tax 2025 | Effective tax rate |
|---|---|---|---|---|
| Ludlow | 4 | $31,000 | $1,543 | 5% |
| Homer | 7 | $80,000 | $2,815 | 3.5% |
| Penfield | 5 | $72,000 | $2,419 | 3.4% |
| Sadorus | 5 | $100,000 | $2,295 | 2.3% |
| Champaign | 263 | $220,000 | $4,736 | 2.2% |
| Gifford | 2 | $169,000 | $3,625 | 2.1% |
| Mahomet | 33 | $299,900 | $6,388 | 2.1% |
| Fisher | 10 | $156,000 | $3,316 | 2.1% |
| Lake of the Woods | 8 | $258,500 | $4,852 | 1.9% |
| Rantoul | 40 | $129,250 | $2,440 | 1.9% |
| Savoy | 12 | $352,500 | $6,358 | 1.8% |
| Broadlands | 7 | $140,000 | $2,398 | 1.7% |
| Philo | 5 | $208,750 | $3,520 | 1.7% |
| Sidney | 6 | $189,950 | $3,078 | 1.6% |
| St. Joseph | 16 | $282,500 | $4,533 | 1.6% |
| Urbana | 144 | $201,950 | $3,289 | 1.6% |
| Ogden | 4 | $234,950 | $3,491 | 1.5% |
| Pesotum | 3 | $180,000 | $2,551 | 1.4% |
| Tolono | 22 | $240,000 | $3,313 | 1.4% |
| Thomasboro | 7 | $169,200 | $2,188 | 1.3% |
| Seymour | 2 | $1,307,456 | $2,778 | 0.2% |
