Homeowners in Ludlow paid property taxes amounting to 5% of their home’s value during the fourth quarter of 2025, which is over 5.6 times higher than the national average, according to BlockShopper.com.
Data show the median sales price for a Ludlow home in the fourth quarter of 2025 was $31,000, based on four properties sold during that period. The city’s median tax bill for 2025 stood at $1,543, or 5% of the median assessed value of taxed residences.
The typical effective property tax rate in the U.S. was 0.888% in 2024.
Within Champaign County, Ludlow, Homer, and Penfield held the top three spots for highest effective property tax rates.
This article calculates Ludlow’s 2025 effective property tax rate using estimated inflation adjustments and 2024 tax data from the county. Actual rates may vary somewhat in individual cases.
Across the U.S., home prices continued to rise in 2025, with the national median reaching roughly $447,000 in June. That represents an increase of 1.13% from the prior year, Redfin data indicate. The figures also point to a notable supply and demand mismatch, with 36% more sellers compared to buyers, or a difference of 508,715 properties. By Redfin’s standards, a market is balanced if the number of buyers and sellers is within a 10% margin.
The table below provides a comparison of Ludlow to other Champaign County cities by their median effective property tax rates, utilizing sales and tax data from the fourth quarter of 2025.
| City | Q4 2025 Sales | Q4 2025 Median Price | Median tax 2025 | Effective tax rate |
|---|---|---|---|---|
| Ludlow | 4 | $31,000 | $1,543 | 5% |
| Homer | 7 | $80,000 | $2,815 | 3.5% |
| Penfield | 5 | $72,000 | $2,419 | 3.4% |
| Sadorus | 5 | $100,000 | $2,295 | 2.3% |
| Champaign | 263 | $220,000 | $4,736 | 2.2% |
| Gifford | 2 | $169,000 | $3,625 | 2.1% |
| Mahomet | 33 | $299,900 | $6,388 | 2.1% |
| Fisher | 10 | $156,000 | $3,316 | 2.1% |
| Lake of the Woods | 8 | $258,500 | $4,852 | 1.9% |
| Rantoul | 40 | $129,250 | $2,440 | 1.9% |
| Savoy | 12 | $352,500 | $6,358 | 1.8% |
| Broadlands | 7 | $140,000 | $2,398 | 1.7% |
| Philo | 5 | $208,750 | $3,520 | 1.7% |
| Sidney | 6 | $189,950 | $3,078 | 1.6% |
| St. Joseph | 16 | $282,500 | $4,533 | 1.6% |
| Urbana | 144 | $201,950 | $3,289 | 1.6% |
| Ogden | 4 | $234,950 | $3,491 | 1.5% |
| Pesotum | 3 | $180,000 | $2,551 | 1.4% |
| Tolono | 22 | $240,000 | $3,313 | 1.4% |
| Thomasboro | 7 | $169,200 | $2,188 | 1.3% |
| Seymour | 2 | $1,307,456 | $2,778 | 0.2% |
