Lake of the Woods property owners were taxed at 2.8% of their home values during the first quarter of 2026, which is more than 3.2 times the national average, according to BlockShopper.com.
During this period, the median sale price of a home in Lake of the Woods was $175,000. This figure is based on transactions involving five properties. For 2026, the city’s median property tax bill stood at $4,946, which equals 2.8% of the typical home value taxed that year.
The national average effective property tax rate was 0.888% for 2024.
In Champaign County, Ogden, Fisher and Rantoul recorded the county’s three highest property tax rates.
This report calculates the 2026 effective property tax rate using estimated inflation and county-supplied 2024 tax figures. Actual effective property tax rates may differ slightly in some instances.
Nationally, home prices rose further in 2025, with the median reaching roughly $447,000 in June—a 1.13% increase compared with the prior year, according to Redfin. The platform also showed a considerable supply and demand imbalance, with sellers exceeding buyers by 36% (or 508,715 homes). Redfin classifies a market as balanced if sellers and buyers are within 10% of each other.
The table below shows how Ogden’s median effective property tax rate compares with selected other Champaign County cities, using sales and tax records from the first quarter of 2026.
| City | Q1 2026 Sales | Q1 2026 Median Price | Median tax 2026 | Effective tax rate |
|---|---|---|---|---|
| Ogden | 2 | $71,100 | $3,559 | 5% |
| Fisher | 3 | $85,000 | $3,380 | 4% |
| Rantoul | 24 | $76,314 | $2,487 | 3.3% |
| Gifford | 2 | $115,625 | $3,696 | 3.2% |
| Lake of the Woods | 5 | $175,000 | $4,946 | 2.8% |
| Urbana | 79 | $175,000 | $4,680 | 2.7% |
| Homer | 5 | $113,000 | $2,870 | 2.5% |
| Mahomet | 18 | $270,000 | $6,512 | 2.4% |
| Philo | 4 | $147,500 | $3,588 | 2.4% |
| Foosland | 2 | $67,500 | $1,565 | 2.3% |
| Champaign | 138 | $220,000 | $4,828 | 2.2% |
| St. Joseph | 16 | $224,000 | $4,621 | 2.1% |
| Ludlow | 3 | $74,500 | $1,573 | 2.1% |
| Savoy | 8 | $353,250 | $6,481 | 1.8% |
| Sidney | 3 | $199,000 | $3,138 | 1.6% |
| Tolono | 5 | $212,000 | $3,378 | 1.6% |
| Thomasboro | 3 | $194,900 | $2,231 | 1.1% |
