Homeowners in Fisher paid property taxes at a rate of 2.1% of their home’s value during the fourth quarter of 2025, a figure that surpassed the national rate by more than 2.4 times, according to BlockShopper.com.
The median price for a home sold in Fisher during the fourth quarter of 2025 was $156,000, with 10 sales recorded in that span. The median tax bill reported for Fisher in 2025 was $3,316, matching 2.1% of the median home value assessed for taxes.
The nationwide average effective property tax rate stood at 0.888% based on 2024 figures.
Among Champaign County cities, Ludlow, Homer and Penfield ranked as the top three for highest property tax rates.
This piece determines Fisher’s 2025 effective property tax rate by using estimated inflation values alongside 2024 county tax data. Actual rates may differ slightly in practice.
According to Redfin data, U.S. home prices kept climbing in 2025, reaching a national median of approximately $447,000 by June. That was an increase of 1.13% compared with the previous year. The numbers illustrate a notable imbalance between supply and demand, with 36% more sellers than buyers — a gap of 508,715 homes. Redfin defines a balanced housing market as having a buyer-to-seller ratio within 10% of each group.
The following table lists Ludlow and several other Champaign County cities by their median effective property tax rates, with calculations based on home sales and tax data from the fourth quarter of 2025.
| City | Q4 2025 Sales | Q4 2025 Median Price | Median tax 2025 | Effective tax rate |
|---|---|---|---|---|
| Ludlow | 4 | $31,000 | $1,543 | 5% |
| Homer | 7 | $80,000 | $2,815 | 3.5% |
| Penfield | 5 | $72,000 | $2,419 | 3.4% |
| Sadorus | 5 | $100,000 | $2,295 | 2.3% |
| Champaign | 263 | $220,000 | $4,736 | 2.2% |
| Gifford | 2 | $169,000 | $3,625 | 2.1% |
| Mahomet | 33 | $299,900 | $6,388 | 2.1% |
| Fisher | 10 | $156,000 | $3,316 | 2.1% |
| Lake of the Woods | 8 | $258,500 | $4,852 | 1.9% |
| Rantoul | 40 | $129,250 | $2,440 | 1.9% |
| Savoy | 12 | $352,500 | $6,358 | 1.8% |
| Broadlands | 7 | $140,000 | $2,398 | 1.7% |
| Philo | 5 | $208,750 | $3,520 | 1.7% |
| Sidney | 6 | $189,950 | $3,078 | 1.6% |
| St. Joseph | 16 | $282,500 | $4,533 | 1.6% |
| Urbana | 144 | $201,950 | $3,289 | 1.6% |
| Ogden | 4 | $234,950 | $3,491 | 1.5% |
| Pesotum | 3 | $180,000 | $2,551 | 1.4% |
| Tolono | 22 | $240,000 | $3,313 | 1.4% |
| Thomasboro | 7 | $169,200 | $2,188 | 1.3% |
| Seymour | 2 | $1,307,456 | $2,778 | 0.2% |
