There were 3,568 Hispanic students enrolled in Champaign County public schools in the 2024-25 school year, 3.2% more than the previous year, according to the Illinois State Board of Education.
Data showed that Hispanic students made up 14.9% of the 23,925 students during the 2024-25 school year. They were the third most represented ethnicity in the county schools.
Among the 51 schools in Champaign County, International Prep Academy recorded the highest enrollment of Hispanic students in the 2024-25 school year, with a total of 478 students.
As of the 2024-25 school year, Illinois public schools served just under 1.85 million K-12 students statewide, continuing a slow decline in enrollment from previous years. During that same period, the state recorded a student-teacher ratio of about 17:1 as full-time equivalent teachers rose to a record 137,899.
K-12 enrollment has been declining in Illinois for many years, reflecting the state’s demographic changes. Between the 2017-18 and 2024-25 school years, Illinois public school enrollment declined from approximately two million to 1.85 million students, a decrease of about 153,000 students or 7.6%.
| School name | % of Hispanic students enrolment | Total enrollment |
|---|---|---|
| International Prep Academy | 70.2% | 681 |
| Central High School | 19.7% | 1,596 |
| Urbana High School | 24.9% | 1,131 |
| Rantoul Township High School | 31.6% | 880 |
| Urbana Middle School | 25.5% | 865 |
| Centennial High School | 13.6% | 1,389 |
| J.W. Eater Junior High School | 34.9% | 464 |
| Eastlawn Elementary School | 55.9% | 272 |
| Pleasant Acres Elementary School | 50.9% | 291 |
| Garden Hills Elementary School | 27% | 411 |
| Edison Middle School | 13.1% | 640 |
| Franklin Middle School | 12.5% | 655 |
| Stratton Elementary School | 15.3% | 451 |
| Mahomet-Seymour High School | 6.5% | 1,041 |
| Westview Elementary School | 14.6% | 432 |
| Jefferson Middle School | 8.2% | 705 |
| Robeson Elementary School | 12.8% | 438 |
| University of Illinois High School | 16.6% | 319 |
| Dr. Howard Elementary School | 11.7% | 426 |
| Middletown Prairie Elementary | 6.2% | 804 |
| Northview Elementary School | 21.8% | 216 |
| Lincoln Trail Elementary School | 5.7% | 794 |
| Vernon L. Barkstall Elementary School | 9.4% | 426 |
| Mahomet-Seymour Junior High School | 5% | 802 |
| Carrie Busey Elementary School | 8.1% | 443 |
| South Side Elementary School | 11.2% | 303 |
| Bottenfield Elementary School | 7.5% | 455 |
| Broadmeadow Elementary School | 13.6% | 235 |
| Leal Elementary School | 8.2% | 366 |
| Kenwood Elementary School | 7.5% | 402 |
| Thomas Paine Elementary School | 7.6% | 342 |
| Ludlow Elementary School | 49% | 51 |
| Washington Elementary School | 9.4% | 265 |
| M.L. King Junior Elementary School | 7.9% | 318 |
| Thomasboro Grade School | 11.9% | 159 |
| St. Joseph-Ogden High School | 4% | 453 |
| Heritage Junior High And Elementary School | 6.5% | 260 |
| Unity West School | 4% | 397 |
| Unity High School | 2.8% | 470 |
| Dr. Preston L. Williams Junior Elementary School | 3.4% | 386 |
| Unity Junior High School | 3.3% | 365 |
| St. Joseph Elementary School | 2.7% | 438 |
| St. Joseph Middle School | 3.1% | 323 |
| Fisher Junior/Senior High School | 0% | 280 |
| Unity East School | 0% | 240 |
| Heritage High School | 0% | 120 |
| Fisher Grade School | 0% | 315 |
| Prairieview-Ogden Junior High School | 0% | 68 |
| Prairieview-Ogden North Elementary School | 0% | 81 |
| Prairieview-Ogden South Elementary School | 0% | 115 |
| Gifford Grade School | 0% | 146 |
Information in this article was obtained from the Illinois State Board of Education. The source data can be found here.



