Champaign homeowners paid property taxes amounting to 2.2% of their home’s value during the fourth quarter of 2025, which was more than 2.4 times higher than the national average, data from BlockShopper.com shows.
During this period, Champaign’s median home sold for $220,000, based on 263 recorded sales. The median annual tax bill came to $4,736, which equals 2.2% of the median assessed value for homes in the city in 2025.
The typical effective property tax rate across the U.S. stood at 0.888% in 2024.
Ludlow, Homer, and Penfield posted the highest effective tax rates among cities in Champaign County.
This analysis calculated 2025 effective tax rates using projected inflation and 2024 tax data from the county. Actual figures may differ slightly depending on finalized tax values.
U.S. home prices increased again in 2025, with the national median approaching $447,000 as of June, marking a 1.13% increase from the previous year, Redfin reported. There was a notable supply-demand imbalance as well, with 36% more sellers than buyers—a difference of 508,715 homes. Redfin classifies a market as balanced when the numbers of buyers and sellers are within 10% of each other.
The table below provides a comparison of Ludlow and several other Champaign County cities by median effective property tax rate, using sales and tax figures from the same quarter of 2025.
| City | Q4 2025 Sales | Q4 2025 Median Price | Median tax 2025 | Effective tax rate |
|---|---|---|---|---|
| Ludlow | 4 | $31,000 | $1,543 | 5% |
| Homer | 7 | $80,000 | $2,815 | 3.5% |
| Penfield | 5 | $72,000 | $2,419 | 3.4% |
| Sadorus | 5 | $100,000 | $2,295 | 2.3% |
| Champaign | 263 | $220,000 | $4,736 | 2.2% |
| Gifford | 2 | $169,000 | $3,625 | 2.1% |
| Mahomet | 33 | $299,900 | $6,388 | 2.1% |
| Fisher | 10 | $156,000 | $3,316 | 2.1% |
| Lake of the Woods | 8 | $258,500 | $4,852 | 1.9% |
| Rantoul | 40 | $129,250 | $2,440 | 1.9% |
| Savoy | 12 | $352,500 | $6,358 | 1.8% |
| Broadlands | 7 | $140,000 | $2,398 | 1.7% |
| Philo | 5 | $208,750 | $3,520 | 1.7% |
| Sidney | 6 | $189,950 | $3,078 | 1.6% |
| St. Joseph | 16 | $282,500 | $4,533 | 1.6% |
| Urbana | 144 | $201,950 | $3,289 | 1.6% |
| Ogden | 4 | $234,950 | $3,491 | 1.5% |
| Pesotum | 3 | $180,000 | $2,551 | 1.4% |
| Tolono | 22 | $240,000 | $3,313 | 1.4% |
| Thomasboro | 7 | $169,200 | $2,188 | 1.3% |
| Seymour | 2 | $1,307,456 | $2,778 | 0.2% |
