With a median commercial property tax rate of 1.8% in fiscal year 2025, Champaign ranked sixth in Champaign County, as reported by BlockShopper.com.
The county median was 2.1% for fiscal year 2025, placing Champaign 0.3 percentage points below that value.
Rates among the 12 Champaign County cities ranged from a low of 1.1% in Rantoul to a high of 3.8% in Bondville.
Champaign also had a 2.1% median commercial property tax rate in fiscal year 2024, which kept it at sixth in the county rankings.
According to the Lincoln Institute of Land Policy, commercial property tax rates averaged 1.76% in 2024 across 53 major U.S. cities. The analysis indicated that a $1 million commercial property, including $200,000 in fixtures, resulted in an estimated annual tax bill of $21,060. Tax rates varied significantly, with some cities below 1% and others reaching up to 4%.
In many states, property tax classification causes commercial, industrial, and apartment properties to face higher effective tax rates than residential properties. In some areas, businesses are charged rates several times higher than residences; for example, Charleston’s rate can be approximately six times higher for businesses.
| Rank | City | Tax Rate % |
|---|---|---|
| 1 | Bondville | 3.8% |
| 2 | St. Joseph | 3.5% |
| 3 | Staley | 3.3% |
| 3 | Urbana | 3.3% |
| 5 | Fisher | 2.1% |
| 6 | Tolono | 1.9% |
| 7 | Champaign | 1.8% |
| 8 | Mahomet | 1.7% |
| 9 | Homer | 1.2% |
| 9 | Wilbur Heights | 1.2% |
| 9 | Savoy | 1.2% |
| 12 | Rantoul | 1.1% |
| Rank | Address | Tax Rate % |
|---|---|---|
| 1 | 313 S. Neil | 6.6% |
| 2 | 203 N. Market | 4.8% |
| 3 | 2001 W. Springfield | 4.3% |
| 4 | 1103 S. Mattis | 4% |
| 5 | 2201 W. Springfield | 3.1% |
| 5 | 301 W. Marketview | 3.1% |
| 5 | 2033 S. Neil | 3.1% |
| 8 | 312 W. Kirby | 3% |
| 9 | 2302 Fox Drive | 2.9% |
| 10 | 2037 S. Neil | 2.8% |
| 11 | 2501 W. Bradley | 2.7% |
| 11 | 421 N. Neil | 2.7% |
| 13 | 1906 Fox Drive | 2.6% |
| 14 | 1901 S. Neil | 2.5% |
| 15 | 2102 Moreland | 2.4% |
| 15 | 1704 Industrial Park Drive | 2.4% |
| 17 | 2920 Crossing Court | 2.3% |
| 17 | 1401 Parkland Court | 2.3% |
| 17 | 313 E. Springfield | 2.3% |
| 20 | 2604 N. Mattis | 2.2% |
Note: Some property addresses may not be complete or may be missing, depending on available county assessor data.
This article is based on data from BlockShopper.com. The original data source is available here.
